Burgee

Edison Sailing Center

Burgee

DYS Inc. 2.4mR World Championships 2009

Class=2.4mR ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 USA88 Ruf,John 29 4 4 1 11* 8 4 2 1 1 4 45*DNC
2 USA8 Horrocks,Carl 34 2 6 4 13* 4 3 6 5 3 1 45*DNC
3 CAN99 Tingley,Paul 54 1 2 15 1 14 2 10 2 16* 45*BFD 7
4 SWE441 Asklund,Hans 54 12 5 7 5 1 6 7 14* 2 13* 9
5 NED12` Schmitter,Thierry 64 5 8 12 14* 5 17* 3 12 5 8 6
6 CAN8 Leibel,Allan 66 11 1 18* 3 20* 7 11 11 7 7 8
7 CAN39 Millar,Bruce 68 20* 24* 8 12 9 1 4 4 11 15 4
8 SWE378 Ahrbom,Per 82 19 3 27* 10 15 13 45*OCS 10 8 3 1
9 NED11 Rademaker,Andre 87 16 9 21* 4 2 9 19 9 21* 14 5
10 GBR92 Pascoe,Megan 89 9 17* 9 7 18* 14 8 15 6 5 16
11 SWE433 Norlin,Peter 91 24* 25* 11 22 6 18 1 13 4 6 10
12 FIN159 Bjurstrom,Rikard 94 25* 13 3 18 22* 16 9 6 10 2 17
13 SUI1 Dannesboe,Henrik 112 29* 18 33* 17 16 5 5 8 24 17 2
14 FIN154 Dahlberg,Marko 117 15 23 2 34* 45*OCS 24 12 19 9 10 3
15 NED111 Kol,Barend 119 3 20* 16 25* 12 8 14 20 14 12 20
16 FIN91 Casen,Ralf"Bobi" 122 10 15 17 21* 3 20* 16 18 15 16 12
17 NOR1 Erikstad,Bjornar 125 8 12 5 15 19 11 21 21 13 24* 22*
18 SWE440 Hedensjo,Bo 126 28* 14 6 35* 7 21 20 24 12 11 11
19 GBR75 Lucas,Helena 136 13 10 14 9 28* 23 24* 16 23 9 19
20 FIN143 Martin,Veikko 138 14 11 19 29* 31* 15 13 17 17 18 14
21 USA111 Hall,Ben 142 6 29 10 2 29 35* 45*OCS 3 19 23 21
22 USA44 Wilson,Peter 144 18 7 25 6 45*OCS 12 17 7 26 26 45*DNF
23 USA137 LeBlanc,Mark 155 7 21 26* 24 10 19 15 35* 22 19 18
24 USA109 Cleworth,Roger 167 21 16 13 8 30* 26 45*DNF 28 20 22 13
25 CAN96 Wendt,Jerry 188 17 30* 24 33* 27 10 23 26 25 21 15
26 FIN155 Stromman,Pelle 214 27 32* 28 26 17 22 26 25 18 43.0*ARB 25
27 FIN152 Yitalo,Sauli 215 33* 27 29 19 21 25 18 30* 27 20 29
28 USA159 Lindhe,Max 223 30 22 22 16 45*OCS 45*OCS 28 22 30 27 26
29 SWE425 Seitola,Pekka 237 23 37* 23 36 13 31 29 27 31 45*DSQ 24
30 CAN54 McKay,Glenn 240 31 19 30 27 11 27 27 23 45*DNC 45*DNC 45 DNC
31 USA22 Wilson,Carolyn 250 34* 28 36* 28 23 29 22 31 28 29 32
32 CAN14 Wood,Peter 252 36* 26 34 20 26 28 45*DSQ 34 29 28 27
33 GER99 Mueller-Boeling,Detlef 259 22 33* 20 32 25 33* 32 33 33 31 31
34 USA66 Koar,Patrick 262 26 34* 31 30 24 30 25 32 32 32 34*
35 USA16 Hall,Britt 267 32 31 35* 23 32 32 30 45*DNF 34 30 23
36 CAN42 Lutes,Scott 310 37* 35 37 38* 33 34 31 37 35 33 35
37 USA161 Barth,Hans 337 40 41 42 40 45*OCS 36 45*DNC 29 36 45 DNF 28
38 USA134 Ross,Andrew 337 35 36 38 37 34 37 45*DNS 45*DNF 45 DNC 45 DNC 30
39 CAN12 Lavallee,Christine 338 39 39 41* 42* 38 39 36 38 38 34 37
40 CAN40 Sewnnet,Nigist 341 45*OCS 44 32 41 45*DNF 45 DNC 35 36 37 35 36
41 CAN88 Wong-Sing,Aaron 344 38 40 39 39 37 45*OCS 37 39 39 36 45*DNC
42 USA150 Douglas,Forrest 350 45*DNF 38 40 31 35 38 33 45*DNC 45 DNC 45 DNC 45 DNC
43 USA140 Graver,Nancy 362 41 42 43 43 36 45*OCS 34 45*DNC 45 DNC 45 DNC 33
44 USA117 Humble,Dave 402 45*DNF 43 44 45*DNC 45 DNF 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC

RaceOfficer: Mike Alexander
Web: http://24mrworlds.edisonsailingcenter.org EMail: webmaster@edisonsailingcenter.org

Created on 11/06/09 13:11:34 Scoring Program: RaceSail 1.2.42b3   FileName: 24worlds